Single Family for Sale: 3963 Walsh Street, St Louis, MO 63116
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3963 Walsh Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/29/2025 | Listing Price | $186,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $186,000 | 806 | $231 | N/A |
4717 Ray Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 918 | $158 | 05/17/2024 |
3909 Itaska Street | St Louis | 63116 | 3 | 1.0 | $168,000 | 923 | $182 | 04/07/2024 |
5516 Grant Place | St Louis | 63316 | 2 | 1.0 | $169,250 | 950 | $178 | 04/11/2024 |
5023 Alexander Street | St Louis | 63116 | 1 | 1.0 | $163,000 | 974 | $167 | 05/06/2024 |
3835 Eiler Street | St Louis | 63116 | 2 | 2.0 | $137,450 | 768 | $179 | 05/31/2024 |
3963 Eichelberger Street | St Louis | 63116 | 2 | 1.0 | $133,000 | 864 | $154 | 07/10/2024 |
3946 Itaska Street | St Louis | 63116 | 2 | 1.0 | $164,000 | 968 | $169 | 07/02/2024 |
4044 Walsh Street | St Louis | 63116 | 3 | 2.0 | $206,000 | 884 | $233 | 06/10/2024 |
4742 Ray Avenue | St Louis | 63116 | 2 | 1.0 | $199,900 | 1,000 | $200 | 08/22/2024 |
5039 Fendler Place | St Louis | 63116 | 2 | 2.0 | $176,000 | 998 | $176 | 09/17/2024 |
5023 Leona Street | St Louis | 63116 | 3 | 1.0 | $216,000 | 973 | $222 | 09/09/2024 |
5042 Ulena Avenue | St Louis | 63116 | 2 | 1.0 | $160,500 | 868 | $185 | 10/02/2024 |
4659 Steffens Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 768 | $189 | 10/02/2024 |
4715 Ray Avenue | St Louis | 63116 | 2 | 1.0 | $170,000 | 918 | $185 | 11/12/2024 |
3920 Randall Street | St Louis | 63116 | 3 | 1.0 | $165,000 | 968 | $170 | 10/30/2024 |
3963 Walsh Street (MLS #24076506) is a 1 story single family home located in St Louis, MO. This single family home is 806 sqft and on a lot of 3,877 sqft (or 0.09 acres) with 2 bedrooms, 1 baths and is 99 years old. This property was listed on 01/27/2025 and has been priced for sale at $186,000.
The 2 bedroom single family home at 5039 Fendler Place in St Louis is nearby and sold for $176,000 on 09/17/2024. Another nearby 3 bedroom single family home, 5023 Leona Street in St Louis sold for $216,000 on 09/09/2024.
Nearby zip codes are 63109, 63111, 63118, 63125 and 63139. This property neighbors other cities such as Lemay.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |