Single Family for Sale: 10566 Kamping Lane, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 10566 Kamping Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $280,000 | 1,139 | $246 | N/A |
9909 Solar Lane | St Louis | 63123 | 3 | 2.0 | $237,000 | 960 | $247 | 12/15/2023 |
10734 Corning Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,008 | $243 | 03/28/2024 |
10526 MEATH Drive | Unincorporated | 63123 | 3 | 2.0 | $237,000 | 960 | $247 | 03/29/2024 |
10632 Geanlee Drive | St Louis | 63123 | 3 | 2.0 | $319,000 | 1,120 | $285 | 03/26/2024 |
10728 Willinda Drive | St Louis | 63123 | 3 | 2.0 | $240,000 | 1,008 | $238 | 05/10/2024 |
10315 Roscommon Drive | St Louis | 63123 | 3 | 3.0 | $320,000 | 1,036 | $309 | 06/12/2024 |
10550 Sonata Drive | St Louis | 63123 | 4 | 2.0 | $291,000 | 1,116 | $261 | 05/14/2024 |
St Louis | 63123 | 3 | 2.0 | $205,000 | 960 | $214 | 06/13/2024 | |
10427 Roscommon Drive | St Louis | 63123 | 3 | 1.0 | $282,000 | 983 | $287 | 08/22/2024 |
10409 Meath Drive | St Louis | 63123 | 3 | 2.0 | $277,000 | 960 | $289 | 08/23/2024 |
10924 Tesson Ferry Road | St Louis | 63123 | 3 | 1.0 | $227,500 | 960 | $237 | 08/29/2024 |
10214 Musick Avenue | St Louis | 63123 | 3 | 3.0 | $325,000 | 1,296 | $251 | 08/27/2024 |
9940 Slevin Lane | Green Park | 63123 | 3 | 1.0 | $330,000 | 1,326 | $249 | 10/09/2024 |
10553 Fabick Drive | St Louis | 63123 | 2 | 2.0 | $244,900 | 1,196 | $205 | 10/22/2024 |
10508 Meath Drive | St Louis | 63123 | 3 | 1.0 | $200,000 | 960 | $208 | 09/24/2024 |
10566 Kamping Lane (MLS #24073995) is a 1 story single family home located in St Louis, MO. This single family home is 1,139 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 12/02/2024 and has been priced for sale at $280,000.
The 4 bedroom single family home at 10550 Sonata Drive in St Louis is nearby and sold for $291,000 on 05/14/2024. Another nearby 3 bedroom single family home, 10924 Tesson Ferry Road in St Louis sold for $227,500 on 08/29/2024.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Crestwood, Green Park, Mehlville and Sappington.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Imagine Homes Management Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |