Single Family for Sale: 117 Sanctuary Drive, O'Fallon, MO 63368
12/22/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 117 Sanctuary Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
12/13/2024 | Listing Price | $380,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 4.0 | $380,000 | 2,004 | $190 | N/A |
7301 Little Oaks Drive | O'Fallon | 63368 | 4 | 3.0 | $358,000 | 2,096 | $171 | 01/03/2024 |
609 Grey Mountain Drive | O'Fallon | 63368 | 4 | 3.0 | $349,900 | 2,088 | $168 | 03/08/2024 |
620 Grey Mountain Drive | O'Fallon | 63368 | 3 | 3.0 | $330,000 | 1,868 | $177 | 01/31/2024 |
7305 The Cedars Drive | O'Fallon | 63368 | 4 | 3.0 | $390,000 | 2,131 | $183 | 02/27/2024 |
7160 Oak Stream Drive | O'Fallon | 63368 | 4 | 3.0 | $435,000 | 2,073 | $210 | 06/10/2024 |
13 Pine Cone Ct. Court | O'Fallon | 63368 | 3 | 4.0 | $415,000 | 1,822 | $228 | 09/18/2024 |
7532 Pierside Dr | O'Fallon | 63368 | 4 | 3.0 | $450,000 | 1,955 | $230 | 06/18/2024 |
7259 Watsons Parish Drive | O'Fallon | 63368 | 3 | 3.0 | $425,000 | 2,165 | $196 | 07/15/2024 |
7104 Basswood Drive | O'Fallon | 63368 | 4 | 3.0 | $425,000 | 1,866 | $228 | 07/19/2024 |
5 Rainbarrel Court | O'Fallon | 63368 | 3 | 3.0 | $377,000 | 2,037 | $185 | 07/03/2024 |
707 Red Hawk Place | O'Fallon | 63368 | 3 | 3.0 | $342,000 | 1,896 | $180 | 09/27/2024 |
7282 Picasso Drive | O'Fallon | 63368 | 4 | 3.0 | $345,000 | 2,151 | $160 | 07/31/2024 |
607 Summer Stone Drive | O'Fallon | 63368 | 4 | 3.0 | $378,500 | 2,020 | $187 | 10/11/2024 |
7313 Cinnamon Teal Drive | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 2,168 | $185 | 10/04/2024 |
1120 Hampton Meadows Drive | O'Fallon | 63368 | 3 | 3.0 | $415,000 | 1,829 | $227 | 11/21/2024 |
117 Sanctuary Drive (MLS #24075183) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,004 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms, 4 baths and is 25 years old. This property was listed on 12/12/2024 and has been priced for sale at $380,000.
The 4 bedroom single family home at 7305 The Cedars Drive in O'Fallon is nearby and sold for $390,000 on 02/27/2024. Another nearby 4 bedroom single family home, 7301 Little Oaks Drive in O'Fallon sold for $358,000 on 01/03/2024.
Nearby zip codes are 63236, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Louis and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |