Single Family for Sale: 1548 Cove, St Louis, MO 63138

Room Features
Lot & Building Features
Community and Schools
Price History of 1548 Cove, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/21/2025 | Listing Price | $100,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63138 | 3 | 2.0 | $100,000 | 1,440 | $69 | N/A |
12404 Pizarro Drive | St Louis | 63138 | 3 | 1.0 | $101,200 | 1,305 | $78 | 03/15/2024 |
1024 Farmview Drive | St Louis | 63138 | 3 | 1.0 | $115,000 | 1,272 | $90 | 03/13/2024 |
2050 Siesta Lane | St Louis | 63138 | 3 | 2.0 | $127,000 | 1,334 | $95 | 06/21/2024 |
1626 Monticello Drive | St Louis | 63138 | 3 | 2.0 | $130,000 | 1,623 | $80 | 07/01/2024 |
1723 Redman Road | St Louis | 63138 | 3 | 2.0 | $104,000 | 1,413 | $74 | 08/27/2024 |
11571 Poggemoeller Avenue | St Louis | 63138 | 3 | 2.0 | $105,000 | 1,353 | $78 | 08/21/2024 |
1737 Parker Road | St Louis | 63138 | 3 | 2.0 | $118,000 | 1,466 | $80 | 09/13/2024 |
1022 Briarbrae Drive | St Louis | 63138 | 3 | 2.0 | $100,000 | 1,252 | $80 | 09/13/2024 |
11971 Rosevalley Lane | St Louis | 63138 | 3 | 2.0 | $112,500 | 1,344 | $84 | 11/25/2024 |
1020 Farmview Drive | St Louis | 63138 | 4 | 2.0 | $110,000 | 1,344 | $82 | 10/04/2024 |
1532 Surf Side Drive | St Louis | 63138 | 3 | 3.0 | $88,900 | 1,560 | $57 | 12/13/2024 |
1447 Cove Lane | St Louis | 63138 | 3 | 2.0 | $115,000 | 1,271 | $90 | 11/21/2024 |
12028 Rosevalley Lane | St Louis | 63138 | 3 | 2.0 | $100,000 | 1,400 | $71 | 01/28/2025 |
1201 Walker Avenue | St Louis | 63138 | 4 | 2.0 | $112,000 | 1,265 | $89 | 01/24/2025 |
11662 Hannibal Drive | St Louis | 63138 | 4 | 3.0 | $112,000 | 1,396 | $80 | 02/20/2025 |
1548 Cove (MLS #25009557) is a 1 story single family home located in St Louis, MO. This single family home is 1,440 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms, 2 baths and is 62 years old. This property was listed on 02/21/2025 and has been priced for sale at $100,000.
The 3 bedroom single family home at 1447 Cove Lane in St Louis is nearby and sold for $115,000 on 11/21/2024. Another nearby 3 bedroom single family home, 1723 Redman Road in St Louis sold for $104,000 on 08/27/2024.
Nearby zip codes are 63033, 63034, 63136, 63137 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Black Jack, Florissant, Riverview and Spanish Lake.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |